|
Starting situation |
Four complaints per delivery on average in the internal process progression | ||
| Goal | Ten-fold long-term improvement with complaints per delivery dropping to 0.4 | ||
| .................................................................................................................................. | |||
| Finding solutions, approach | |||
|
|||
| .................................................................................................................................. | |||
| Timeframe, resources, region | |||
| Project duration: | 1 year, first results after 6 months | ||
| Resources: | Management in the first six months 1.8 persons, 10-15 company-internal employees from the departments to 10-60% | ||
| Region: | Start in Europe, then global expansion of "global virtual teams" | ||
| .................................................................................................................................. | |||
| Result 50% reduction in complaints within 12 months, set target after four years exceeded by 30%: 0.3 complaints per delivery |
|||
|
Starting situation |
Production operations acquired through take-over no longer compatible with core business | ||
| Goal | Sale of the company | ||
| .................................................................................................................................. | |||
| Finding solutions, approach | |||
|
|||
| .................................................................................................................................. | |||
| Timeframe, resources, region | |||
| Project duration: | three years | ||
| Resources: | Management for one day a week at the beginning, afterwards 2-3 days a month Management, external marketing specialist up to 2 days a week | ||
| Region: | Italy (Productions operations & sales), Europe (market) | ||
| .................................................................................................................................. | |||
| Result Following successful restructuring, the management acquired 100% of company shares. The corporation has been doing business successfully since 2005 |
|||
|
Starting situation |
Departmentally seperated front organisation, customer complaints | ||
| Goal | Customer-oriented organisation structure | ||
| .................................................................................................................................. | |||
| Finding solutions, approach | |||
|
|||
| .................................................................................................................................. | |||
| Timeframe, resources, region | |||
| Project duration: | 6 months for definition and set-up, 6 months for implementation | ||
| Resources: | External consulting for roughly 6 working months | ||
| Region: | Switzerland | ||
| .................................................................................................................................. | |||
| Result On-time implementation, significantly increased rates of customer satisfaction and employee motivation |
|||
|
Starting situation |
Corporate initiative «Reduction Net Working Capital» | ||
| Goal | Sustainable reduction of the amount of capital tied up in circulating assets | ||
| .................................................................................................................................. | |||
| Finding solutions, approach | |||
|
|||
| .................................................................................................................................. | |||
| Timeframe, resources, region | |||
| Project duration: | 12 months | ||
| Resources: | Management for one day a week at the beginning, internal team made up of eight persons two days a month, roll-out with special team | ||
| Region: | Worldwide | ||
| .................................................................................................................................. | |||
| Result Goals massively exceeded already in the first annual finanacial statement |
|||
|
Starting situation |
Different annual finanacial statements of the subsidiaries | ||
| Goal | Annual finanacial statement of the corporation in accordance with uniform directives | ||
| .................................................................................................................................. | |||
| Finding solutions, approach | |||
|
|||
| .................................................................................................................................. | |||
| Timeframe, resources, region | |||
| Project duration: | 12 months | ||
| Resources: | Management 2-3 days a month, 2-day Kick-off workshop, about one working year in order to draft new guidelines, introduction of the EDP solution within the framework of daily business operations | ||
| Region: | Worldwide | ||
| .................................................................................................................................. | |||
| Result Annual finanacial statement accepted without restrictions and comments |
|||
|
Starting situation |
Continuously increasing market research costs | ||
| Goal | Cost reductions of at least a third | ||
| .................................................................................................................................. | |||
| Finding solutions, approach | |||
|
|||
| .................................................................................................................................. | |||
| Timeframe, resources, region | |||
| Project duration: | 4 months | ||
| Resources: | Coordination and clarifications 15 working days | ||
| Region: | Switzerland | ||
| .................................................................................................................................. | |||
| Result The external costs of the market research were halfed while the necessary information content was kept at the same level |
|||
|
Starting situation |
Liquidity remained mainly unused on a bank account | ||
| Goal | Active liquidity management including Cash Pooling and FOREX | ||
| .................................................................................................................................. | |||
| Finding solutions, approach | |||
|
|||
| .................................................................................................................................. | |||
| Timeframe, resources, region | |||
| Project duration: | 8 months | ||
| Resources: | Project management, clarifications, directives roughly three working months | ||
| Region: | Europe | ||
| .................................................................................................................................. | |||
| Result FOREX regulations introduced, vast majority of cash pool implemented, the active exploitation of the liquidity not required for business operations lead to regular, significant financial profit |
|||
